With just 154 families on 5.65 acres of land; a small community of
like-minded people within the security and comfort of a gated
community Gulmohar is just lovely!
| Carpet Area (Sq.ft) | Built Up Area (Sq.ft) | Open & Plot Area (Sq.ft) | ||
|---|---|---|---|---|
| Ground Floor | 592 | 718 | Front Yard | 36 |
| First Floor | 678 | 718 | Back Yard | 155 |
| Roof Toilet | 40 | 188 | Terrace | 523 |
| 4th Room | 144 | 188 | Car Parking | 35 |
| Total Area | 1454 | 1812 | Total Open Area | 750 |
Download Brochure